Metroride.com           Serving Southeast Michigan           1-800-320-1683
                         
English French German Italian Japanese Spanish Traditional Chinese
                         
                         
PRICES LISTED HERE ARE GOOD FOR UP TO 4 PASSENGERS AND ARE FOR DETROIT METRO AIRPORT ONLY - 1st PRICE - TO AIRPORT - 2nd PRICE - FROM AIRPORT - 3rd PRICE - ROUND TRIP - INCREASE FOR PICK UPS AT METRO DUE TO AIRPORT TAX AND FEES-(DRIVERS GRATUITY IS NOT INCLUDED IN ANY RATES) GRATUITY CAN BE ADDED IN "PRODUCT CATALOG" UNDER "BOOK NOW"
ADDISON TWP CALL OFFICE MILAN CALL OFFICE
ALLEN PARK $46 $51 $97 METAMORA $145 $150 $295 PP
ANN ARBOR $51 $56 $107 NORTHVILLE $57 $62 $119
ARMADA $153 $158 $311 PP NOVI $53 $58 $111
AUBURN HILLS $82 $87 $169 NEW HUDSON $77 $82 $159
BELLEVILLE $41 $46 $87 NEW BALTIMORE $137 $142 $279 PP
BERKLEY $60 $65 $125 ORION TWP. $97 $102 $199
BROOKLYN CALL OFFICE NEW BOSTON CALL OFFICE
BEVERLY HILLS $56 $61 $117 ORCHARD LAKE $77 $82 $159
BINGHAM FARMS $56 $61 $117 OXFORD $122 $127 $249 PP
BIRMINGHAM $71 $76 $147 OAKLAND TWP. $97 $102 $199
BLOOMFIELD HILLS/TWP $74 $79 $153 OAK PARK $56 $61 $117
BRIGHTON $96 $101 $197 ORTONVILLE $101 $106 $207 PP
CENTER LINE $72 $77 $149 PLEASANT LAKE CALL OFFICE
CANTON $46 $51 $97 PLYMOUTH $57 $62 $119
CLAWSON $72 $77 $149 PLEASANT RIDGE $61 $66 $127
COMMERCE $77 $82 $159 PONTIAC $77 $82 $159
CHESTERFIELD $102 $107 $209 ROCHESTER $87 $92 $179
CHELSEA CALL OFFICE REDFORD $56 $59 $115
CLARKSTON $92 $97 $189 RAY $127 $132 $259 PP
CLINTON TWP. $79 $84 $163 RICHMOND $147 $152 $299 PP
DAVISBURG $107 $112 $219 REDFORD $56 $61 $117
DEARBORN $43 $48 $91 ROSEVILLE $76 $81 $157
DETROIT $56 $61 $117 ROYAL OAK $61 $66 $127
DEXTER $80 $85 $165 ROMEO $130 $135 $265
EASTPOINTE $75 $80 $155 SHELBY TOWNSHIP $102 $107 $209
FARMINGTON $56 $61 $117 SALINE $76 $81 $157
FENTON $101 $106 $207 PP SPRINGFIELD TWP. $102 $107 $209
FERNDALE $56 $61 $117 SOUTH LYON $82 $87 $169
FRASER $79 $84 $163 SOUTHFIELD $56 $61 $117
FRANKLIN $56 $61 $117 SAINT CLAIR SHORES $87 $92 $179
GOODRICH $142 $147 $289 PP STERLING HEIGHTS $76 $81 $157
GARDEN CITY $57 $62 $119 SYLVAN LAKE $77 $82 $159
GRAND BLANC $169 $174 $343 SALEM CALL OFFICE
GROSS POINTE $76 $81 $157 TAYLOR $62 $67 $129
GROSS ISLE $90 $95 $185 PP TROY $71 $76 $147
HARPER WOODS $87 $92 $179 PP UNION LAKE $76 $81 $157
HARRISON TWP. $95 $100 $195 PP UTICA $89 $94 $183
HARTLAND $115 $120 $235 PP WARREN

$72 $77 $149

HAZEL PARK $65 $70 $135 WALLED LAKE $65 $70 $135
HIGHLAND $92 $97 $189 WATERFORD $85 $90 $175
HOLLY $107 $112 $219 PP WEST BLOOMFIELD $74 $79 $153
HOWELL $112 $117 $229 PP WESTLAND $51 $56 $107
INDEPENDENCE TWP. $92 $97 $189 WHITE LAKE $85 $90 $175
INKSTER $57 $62 $119 WIXOM $72 $77 $149
KEEGO HARBOR $82 $87 $169 YPSILANTI $51 $56 $107
LAKE ORION $92 $97 $189 METRO TO GRAND RAPIDS $353 $358 $711
LIVONIA $43 $48 $91 METRO TO KALAMAZOO $283 $288 $571
LYON TOWNSHIP

$142 $147 $289

METRO TO TORONTO $459 $464 $923 PP
MADISON HEIGHTS $77 $82 $159 METRO TO TOLEDO $119 $124 $243 PP
MILFORD $87 $92 $179 METRO TO FLINT $154 $159 $313 PP
MOUNT PLEASANT CALL OFFICE METRO TO LANSING $181 $186 $367
MACOMB $86 $91 $177 PP METRO TO PORT HURON $159 $164 $313 PP
MT. CLEMENS $89 $94 $183 PP METRO TO JACKSON CALL OFFICE
WINDSOR CASINO $89+$20 Border Crossing Fee+8.00*Tolls* PP RETURN
WINDSOR AIRPORT $89+$20 Border Crossing Fee+8.00*Tolls* PP RETURN
WINDSOR TRAIN/BUS $89+$20 Border Crossing Fee+8.00*Tolls*PP RETURN


Book Your Reservations Online Now
Or Call 1-800-320-1683


4 Passengers ride for the price of 1
For 5-8 Passengers or Sedan rates please call 1-800-320-1683